Country Roads Motorsports’ Month of “May” kicks off today with Fast Thursday practice for the Rich Mar Florist Indianapolis 500. This will kick off a series of practice and qualifying sessions leading up to the big dance on November 14th. This will be CRM’s first attempt at an IndyCar race since running the iRacing Indy 500 in May. Steinmiller was able to lead 50 laps before being caught in an incident with 50 to go.
The SportShift Media car will roll off the grid 54th out of 55 drivers attempting to qualify for the race tomorrow night. In order to make the field, Steinmiller must qualify in the top 32 on his run. Qualifying is done in 4 lap intervals with the average of the laps counting as the qualifying time. If he qualifies 33rd on back, there will be a bumping round where drivers 33rd-55th will make one more 4 lap attempt and the fastest driver will start 33rd. Among the entries are those participating in the Elite MegaDriver86 IndyCar Series and some real life IndyCar drivers. A full list of entries is below.
1 | Henry Bennett |
2 | Chad Frankenfield |
3 | Eric O’Connor |
4 | Victor Del Porto |
5 | Alexander van de Sandt |
6 | Nick DeGroot |
7 | Julien Altena |
8 | Matt Huston |
9 | Jari Bruppacher |
10 | Thomas Geissler |
11 | John Poole III |
12 | Alek Balvanz |
13 | Chris Fowler |
14 | Jared Rexing |
15 | Carlos de Aguiar |
16 | Chad Thurnquist |
17 | Caleb Benci |
18 | Jared Owens |
19 | RC Enerson |
20 | Tristan Wood |
21 | Marshall Stanley |
22 | Kendall Noah Player |
23 | Chuck Sweeting |
24 | Covy Moore |
25 | Thales Toledo |
26 | Ryan Lutz |
27 | Chuck Knaub |
28 | Davey Hamilton Jr |
29 | Rishov Khosla |
30 | Michael Goodman |
31 | Robert Megennis |
32 | Simon Sikes |
33 | AJ Hobson |
34 | Mark Rebilas |
35 | Collin Weatherholt |
36 | Ed Carpenter |
37 | Shawn Garrett |
38 | Todd Eldredge |
39 | Chris Wilhite |
40 | Mathieu Weeks |
41 | Conor Daly |
42 | Damien Leininger |
43 | Simon Grills |
44 | Stefan Wilson |
45 | Matt Gosch |
46 | Dustin Duerr |
47 | Brent Jones |
48 | Nick Yeuman |
49 | Casey Hatch |
50 | Brandon Ehrhardt |
51 | Eric Troyano |
52 | Codu Bullock |
53 | Brody Moore |
54 | R Hank Steinmiller |
55 | Johnny Thomas |
Leave a Reply